An essential event for all biosolids and bioresources professionals, providing an overview of the latest innovations, best practice, cutting-edge technologies and research in the field.
The 2026 programme is now LIVE!
This year's conference programme features over 70 expert speakers who will share their operational experience and practical solutions for the challenges facing the bioresources sector. We look forward to welcoming over 350 industry professionals to enjoy wide variety of technical sessions, panel discussions, keynote speakers, a site visit and plenty of networking!
If you would like to display a poster, we are still accepting abstracts. Please submit here.
2026 Programme
Site Visit - further details coming soon
The site visit is only available to conference delegates - pre-booking is essential.
Meet & Greet
Join us for complimentary welcome drinks from 7pm - 8pm in the Ludlow Concourse.
This is a great opportunity to network with other attendees before the event, catch up with colleagues and meet the Aqua Enviro team.
- Advanced Thermal Conversion
- Advancing AD & Biosolids
- Interactive Discussion
- Landbank Challenges and Opportunities
- Mitigating Methane, NMVOC & IED
- Panel Discussion: Lime, AD & IED – An Uncomfortable Truth?
- Panel Discussion: OFWAT-Funded ATC Project Updates
- Resource Recovery & Circular Economy
| ePyroPlus: electrified high temperature pyrolysis of sewage sludge to syngas and biochar | Abdullah Malik and Azreen Hasnain, Hybrid Gasification Ltd, UK Arsalan Ashraf, AtkinsRéalis, UK Shahid Naveed, Global Energy and Engineering, Pakistan Tony Roskilly, Durham University, UK |
| Energy and mass balance of different process flow scenarios incorporating pyrolysis | Philip Pedros and Tannon Daugaard, Mott MacDonald, USA |
| Planning the implementation of a sewage sludge pyrolysis demonstration plant at Crossness STW. | Peter Winter, Thames Water, UK Ebrahim Honar, AquaGreen, Denmark Farhad Beik, Thames Water, UK Andre Le Roux, Stantec, UK James Litherland, Thames Water, UK Stuart Wagland, Cranfield University, UK |
| Hydrothermal oxidation (HTO) of sewage sludge digestate: treatability of HTO aqueous phase and pathways for valorisation | Nasreen Nasar, Bruce Jefferson, Ewan McAdam, Yadira Bajon Fernandez, Celeste Gritti, Stephen Stewart and Polly Grundy, Cranfield University, UK David Inman, Anglian Water, UK Ben Luqmani and Stephen Riches, AtkinsRealis, UK Danial Gapes and Rob Lei, Cetogenix, New Zealand |
| In space, no-one can hear you innovate | David Tompkins, WSP, UK Jon Brigg, Stoic Options |
| Novel quantification of economic risks to UK ecosystem services from the agricultural use of contaminated biosolids | Natasha Kitching and Joanna Cloy, Fidra, UK Allegra Naldini, Thea Sletten and Nil Torrebadella, eftec, UK |
| UKWIR CIP4 sludge investigation - key insights upon project completion | Andrew McLeod and Stephen Riches, AtkinsRéalis, UK |
| Investigating the fate of PFAS in sewage sludge treatment processes | Ayse Humeyra TATAR, Thomas Curtis, Lucia Rodriguez Ferreira and Anh Phan, Newcastle University, UK |
| Achieving IED TVOC limits in AMP8 | Ross Byron, United Utilities, UK Lydia Chin, Stantec, UK Anthony Freeman, Paul Kynaston and Pat Horne, United Utilities, UK |
| Towards sustainable sludge treatment: managing methane emissions from anaerobic digestion | Yadira Bajon Fernandez, Cranfield University, UK Chris Bateman and Charalampos Michalakakis, Department for Energy Security and Net Zero, DESNZ, UK |
| Practical implementation of the IED in Yorkshire Water | Tom Batman and Jed Hesling, Mott MacDonald Bentley, UK Ed Sutherland, Yorkshire Water, UK |
| Measurement of diffuse emissions: a comparison of different methods | Edoardo Piano, Mott MacDonald, UK Matt Nicolls, Arcadis, UK Sophie Bretagne and Paul Fountain, Thames Water, UK |
| Results from a multi-method CH4 monitoring campaign | Amanda Lake and Emma Shen, Jacobs, UK Jeff Carmichael, Metro Vancouver, Canada Chris Leonard, QLM, UK Faizal Damji, Montrose Environmental, USA Ke Duke and Mostafa Mehrdad, University of Calgary, Canada Conner Daube, Aerodyne, USA |
| Beyond the flare: quantifying fugitive methane at full-scale WRRFs in Canada | Farokh Laqa Kakar, Hazen and Sawyer, Canada Kati Bell and Amy Hanna, Hazen and Sawyer, USA Elsayed Elbeshbishy, Toronto Metropolitan University, Canada |
| Finding the leaks we didn't know we had | Nathan Wong, Severn Trent, UK |
| Flash aeration trials: what worked, what didn't, and what's next. | Ellie Singh, Severn Trent Water, UK |
| 10 years operational experience with ELOVAC – P: reduction of green house gases and phosphate management | Kevin Sheeran, Eliquo Hydrok, UK Julia B. Kopp, KBKopp, Lengede, Germany Sebastian Siemen, Wastewater Treatment Plant Lingen WwTW, Germany |
| From sludge to resource: scaling the future of biopolymer recovery | Francesca McKendrick and Amy Wilson, United Utilities, UK |
| Recovering ammonia from sludge digestion liquors using membrane contactors | Ricardo Reyes Alva, Marius Mohr, Susanne Zibek and Günter Tovar, Fraunhofer IGB, Germany |
| Circular ammonia recovery for a low-carbon wastewater future | Guto Pari, Severn Trent, UK |
- Bigger Picture Thinking
- Landbank Challenges and Opportunities
- Mitigating Methane, NMVOC & IED
- Panel Discussion: AMR in Biosolids
- Resource Recovery & Circular Economy
| Name | Authors |
|---|---|
| Can't bury it forever – PFAS pathways from landfill leachate to biosolids and treatment implications | Katie Walker and Andy Thornton, Jacobs, UK |
| National collaborative United States project evaluating indirect exposure to PFAS from land application of biosolids | Ian Pepper, S.M. Prasek and M.L. Brusseau, University of Arizona, USA |
| Transforming the sludge drying process with Jacobs Dune | Ewan Spence, Amanda Lake, Ben Raistrick, Sam Wilson and Matt Pickersgill, Jacobs, UK |
| Biosolids planning for an uncertain future - how regulatory drivers and technology are influencing long term infrastructure decisions | Eric Auerbach, Arcadis, UK |
| PFAS abatement and destruction in water treatment | David Reay, Puragen, UK |
| Name | Authors |
|---|---|
| PhD research findings | Steve Bungay, Haskoning, UK |
| Pilot-scale demonstration of the DePrex vacuum degassing system for maximizing residual methane extraction. Mitigation of greenhouse gas (GHG) emissions from municipal sewage sludge biogas plant | Bernhard Ortwein, CNP CYCLES GmbH, Germany Jophin Thattil, Thomas Klamp, Bernhard Ortwein, Markus Gerlach, CNP CYCLES GmbH, Germany Robert Mannion, Evergreen Water Solution Ltd, UK |
| From odour control to emissions compliance: practical strategies for meeting IED requirements at biosolids facilities | Richard Hanson, ERG (Air Pollution Control), UK |
| Suppressing methane emissions from sewage sludge digestate. | Muna Ibrahim Hassan, Monica Rivas Casado and Yadira Bajón-Fernández, Cranfield University, UK |
| Energy-positive methane recovery from post-digested sludge: lessons from live trials at Thames Water and Anglian Water | Nestor Rueda Vallejo and Eliana Bohórquez Bedoya, Bluemethane, UK Paul Fountain, Thames Water, UK Matt Cotterill, Anglian Water, UK |
| Tackling digestate emissions: Bluemethane trial outcomes & carbon assessment | Ben Luqmani, Lucy Oram and Garry Strange. AtkinsRéalis, UK Eliana Bohórquez Bedoya and Nestor Rueda-Vallejo, Bluemethane, UK |
| Name | Authors |
|---|---|
| Recovering phosphorus from digestate using alternative leaching agents: agronomic performance of struvite fertilizers and carbon sequestration potential of residues | Thaís Guedes Silveira and Çağrı Akyol, Ghent University, Belgium Nimisha Edayilam, Wageningen University & Research, Netherlands Erik Meers, Ghent University, Belgium |
| Demonstration of the bio-mineral process for phosphorus removal and recovery from wastewater centrates | Ana Soares and Joyeuse Iradukunda, Cranfield University, UK Jason Huber, Ali Dorri and Fatemeh Shirazi, Microvi Biotech Inc., USA |
| Aqua2N®: reducing WWTP nitrogen loads and process emissions through resource recovery | Shaun Stevens and Alan Ford, EPS Water, UK Simon Warnqvist, EasyMining, Sweden |
| Biosolids to biochar in Ireland: pathways for circular resource recovery | Aoife Kyne, Aoife Moloney, Michael Taylor and Aisling Buckley, Uisce Éireann, Ireland Lucy Oram, Ben Luqmani, Peter Talboys, Sarah-Jane Westlake and Stephen Riches, AtkinsRéalis, UK |
| Hydrothermal oxidation: innovation in advanced thermal conversion and resource recovery | Daniel Gapes, Cetogenix, New Zealand Ben Luqmani and Stephen Riches, AtkinsRéalis, UK David Inman, Anglian Water, UK Bruce Jefferson, Cranfield University, UK |
| Destruction and recovery across the hydrothermal continuum: translating advanced thermal conversion to the bioresources sector | Sandun Dissanayake and Stuart Wagland, Cranfield University, UK Ben Luqmani and Stephen Riches, AtkinsRéalis, UK |
| Sludge, heat, repeat: rethinking regulation for thermal treatment | Sarah-Jane Westlake and Erina Brown, AtkinsRéalis, UK |
| Let the market decide: Australia's adaptive pathways for resource recovery | Peter Talboys and Sarah-Jane Westlake, AtkinsRealis, UK Jason Mingo and Sarah Martin, Water Services Association of Australia, Australia Matt Stewart and Robert Naylor, AtkinsRealis, Australia |
| Smart co-digestion to optimise sludge & waste circular economy: feedback from full scale applications in Spain | Lynne Bouchy and Àngel Freixó, CREAtech360º, Spain Marcel Vilaplana, Cetaqua, Spain Matilde Santiago, Veolia, Spain Ignacio Casals, Aguas de Aliance and Mariano García, Aguas de Alicante, AMAEM, Spain Eva Mena, Aguas de Murcia and Alicia Gadea, Aguas de Murcia, EMUASA, Spain |
| Light at the end of the pipe: the emerging role of photolytic reactors in the water-energy-nexus. | Paul Knowles, Hazen and Sawyer, USA |
"Really enjoyed it! It was a great conference and personally have a notebook filled with thoughts and ideas from all the brilliant talks.
Head of Bioresources, Severn Trent (2025)
2026 Conference Timings
Monday 16th November
- Site visit - TBC
- Meet and greet networking - Ludlow Concourse -19:00 - 20:00
Tuesday 17th November
- Registration - Ludlow Concourse - from 08:45
- Technical sessions - Ludlow Suite - 09:30 -17:25
- Drinks reception - Exhibition Hall (Hall 1) - 17:30 - 18:15
- Conference dinner - The Gallery at Telford IC - 19:30 - 23:00
Wednesday 18th November
- Technical sessions - Ludlow Suite - 09:00 - 15.15
Event Sponsors

