An essential event for all biosolids and bioresources professionals, providing an overview of the latest innovations, best practice, cutting-edge technologies and research in the field.
This year's conference programme features over 70 expert speakers who will share their operational experiences and practical solutions for the challenges facing the bioresources industry. Join over 300 attendees for 11 technical sessions, 3 panel discussions, 2 keynote speakers, a site visit and plenty of networking opportunities!
2025 Programme
| Site Visit - Manchester Bioresources Centre |
|---|
Manchester Bioresource Centre (MBC), is United Utilities' (UU) lower tier COMAH Bioresource Production facility, treating circa 100k tds per annum, equating to around 60% of all UU sludges. Timings: * 12:50 Gather at The Point Building - Emirates Old Trafford * 13:00 Depart. * 17:00 Arrive back at Emirates Old Trafford |
| Meet & Greet |
|---|
Join us from 7pm - 8pm in The Point foyer for an informal meet and greet. This is a great opportunity to network with other attendees before the event, catch up with colleagues and meet the Aqua Enviro team. |
- 09:30 - 10:00 Conference Opening & Plenary Keynote
- 10:05 - 11:20 Biogas Valorisation
- 10:05 - 13:05 The Bigger Picture
- 10:05 - 17:00 Advanced Thermal Conversion & Biochar
- 11:50 - 12:15 Landbank Challenges & Opportunities
- 14:00 - 15:15 Panel Discussion - Beyond Biosolids
- 14:00 - 15:15 Phosphorus Recovery
- 15:15 - 15:45 Poster Session
- 15:45 - 16:35 Health & Safety
- 15:45 - 17:15 Panel Discussion - Industrial Emissions Directive
- 16:35 - 17:25 Drying
| Name | Speakers | Time | Location Name |
|---|---|---|---|
| Can we un-bake the sludge cake? | David Tompkins, WSP UK Limited | 9:30 AM - 10:00 AM | Room 1 |
| Name | Speakers | Time | Location Name |
|---|---|---|---|
| The role of green gas in net zero | Craig Mauelshagen, BMA | 10:05 AM - 10:30 AM | Room 2 |
| Biogas upgrading: CO2 – capture and storage | Jemma Eaton, Stantec | 10:30 AM - 10:55 AM | Room 2 |
| Results from the sustainable biogas, graphene & hydrogen LOOP demonstration | Suzy Hill, United Utilities | 10:55 AM - 11:20 AM | Room 2 |
| Name | Speakers | Time | Location Name |
|---|---|---|---|
| The Future of Bioresources: Insights from a Global Perspective | Andrew McLeod, AtkinsRéalis | 10:05 AM - 10:30 AM | Room 3 |
| A regulators review of PR24 and considerations for the future | Eugenia Vela, Ofwat | 10:30 AM - 10:55 AM | Room 3 |
| Transitioning from reactive to proactive maintenance | Alan Butcher, Severn Trent | 10:55 AM - 11:20 AM | Room 3 |
| The bigger picture – how to make a choice from a Dutch perspective | Ellen van Voorthuizen, Haskoning | 11:50 AM - 12:15 PM | Room 3 |
| Achieving cleaner bioresources: learning from recent environmental and policy research in the UK | Joanna Cloy, Fidra | 12:15 PM - 12:40 PM | Room 3 |
| Thirty years of conference papers at Aqua Enviro – what have we learnt? | Keith Martin Panter, NA | 12:40 PM - 1:05 PM | Room 3 |
| Name | Speakers | Time | Location Name |
|---|---|---|---|
| CIP4 sludge investigation - mid project progress | Stephen Riches, AtkinsRéalis | 11:50 AM - 12:15 PM | Room 2 |
| Conclusions of a 45-year old pilot study of application of Swedish sewage sludge on farmland | David Gustavsson, VA SYD | 12:15 PM - 12:40 PM | Room 2 |
| National collaborative PFAS study | Ian Pepper, University of Arizona | 12:40 PM - 1:05 PM | Room 2 |
| Name | Speakers | Time | Location Name |
|---|---|---|---|
| Beyond Biosolids: Unlocking Markets for Sewage Sludge-Derived Products | Havana-Kay Menezes, AtkinsRéalis Peter Hopkinson, University of Exeter Gavin Anderson, Veolia David Booty, OMEX Agriculture Limited Harald Bier, Biochar Europe Rick Lancaster, AtkinsRéalis | 2:00 PM - 3:15 PM | Room 3 |
| Name | Speakers | Time | Location Name |
|---|---|---|---|
| Phosphorus recovery – juggling on a tightrope | Paul Roeleveld, Haskoning NL | 2:00 PM - 2:25 PM | Room 2 |
| Phosphorus recovery from wastewater with biosolids biochar: performance at pilot-scale, biochar quality and P availability | Szabolcs Pap, Environmental Research Institute - UHI | 2:25 PM - 2:50 PM | Room 2 |
| The bio-mineral P removal (BMPR) process for P removal and recovery from centrates | Ana Soares, Cranfield University | 2:50 PM - 3:15 PM | Room 2 |
| Name | Speakers | Time | Location Name |
|---|---|---|---|
| Poster Session | 3:15 PM - 3:45 PM | Foyer (Level 2 - The Point) |
| Name | Speakers | Time | Location Name |
|---|---|---|---|
| Experience of integration and process safety considerations for implementing pyrolysis technology | Andre Le Roux, Stantec | 3:45 PM - 4:10 PM | Room 3 |
| Enhancing process safety in bioresources operations: an innovative python-based explosion and dispersion consequence modelling of biogas storage units in the wastewater industry | Phineas Masango, Anglian Water | 4:10 PM - 4:35 PM | Room 3 |
| Name | Speakers | Time | Location Name |
|---|---|---|---|
| Industrial Emissions Directive | Clive Humphreys, Environment Agency Yadira Bajon Fernandez, Cranfield University Steve Bungay, AD Ingenuity LLP Paul Fountain, Thames Water | 3:45 PM - 5:15 PM | Room 2 |
| Name | Speakers | Time | Location Name |
|---|---|---|---|
| Advances in low energy biosolids drying with the new dune process | Todd Williams, Jacobs | 4:35 PM - 5:00 PM | Room 3 |
| Energy-optimised processes for sewage sludge drying with subsequent heat extraction – here are the limits of feasibility? | Dale Foster, HUBER Technology | 5:00 PM - 5:25 PM | Room 3 |
| Conference Dinner | |
|---|---|
| 7:30 PM - 11:30 PM | This year's celebratory Conference Dinner is being held in the Member's Suite at Emirates Old Trafford |
- 09:00 - 09:35 Plenary Keynote & Poster Award Presentation
- 09:35 - 10:25 Implementing The Industrial Emissions Directive
- 09:35 - 12:35 Advancing Anaerobic Digestion
- 09:35 - 16:15 Methane Emissions
- 11:20 - 12:35 Panel Discussion - OFWAT-funded ATC projects: Developing the business cases for PR29
- 13:30 - 15:50 The Circular Economy & Innovation
- 13:30 - 16:15 Advancing Anaerobic Digestion
| Name | Speakers | Time | Location Name |
|---|---|---|---|
| Competition or Collaboration? What does the future hold for the Bioresources Market? | Leah Fry, Severn Trent Water | 9:00 AM - 9:30 AM | Room 1 |
| Name | Speakers | Time | Location Name |
|---|---|---|---|
| Tackling odour emissions from sewage sludge storage sites | Ruta Zarina, Riga Technical University | 9:35 AM - 10:00 AM | Room 1 |
| A UK first – lessons learned from implementing secondary containment at Howdon STC | Anita Manns, Mott MacDonald | 10:00 AM - 10:25 AM | Room 1 |
| Name | Speakers | Time | Location Name |
|---|---|---|---|
| Impact of thermal hydrolysis on WWTW effluent COD levels – quantification, implications and remediation | Joseph Merry, Stantec Davy Ringoot, Cambi Group AS | 9:35 AM - 10:00 AM | Room 3 |
| Targeting THP hydrolysis blindspots with enzymes - trial on pilot-scale continuous AD | Nasreen Nasar, Cranfield University | 10:00 AM - 10:25 AM | Room 3 |
| Upgrade of the THP advanced digestion plant at Ringsend WWTW using Ephyra® plug-flow technology | Valerie Sels, Haskoning Dara White, Uisce Éireann | 10:25 AM - 10:50 AM | Room 3 |
| Integrating operational and biological factors to assess anaerobic digestion performance: a seven factor framework | Achame Shana, Thames Water | 11:20 AM - 11:45 AM | Room 3 |
| Full-scale enhancement of anaerobic digestion with the microbial hydrolysis process | Maddy Fairley-Wax, Jacobs | 11:45 AM - 12:10 PM | Room 3 |
| Forecasting volatile solids reduction of municipal sludge using 32 years of data | Mathieu Haddad, SUEZ | 12:10 PM - 12:35 PM | Room 3 |
| Name | Speakers | Time | Location Name |
|---|---|---|---|
| OFWAT-funded ATC projects: Developing the business cases for PR29 | David Inman, Anglian Water Dr Aderlanio Cardoso, Severn Trent Water Richard Kershaw, Yorkshire Water Peter Winter, Thames Water Peter Vale, Severn Trent Water | 11:20 AM - 12:35 PM | Room 1 |
| Name | Speakers | Time | Location Name |
|---|---|---|---|
| Waterwhelm – an innovative pathway to a water neutral bioresource sector | Alireza Abbassi Monjezi, Waterwhelm Ben Luqmani, AtkinsRealis | 1:30 PM - 1:55 PM | Room 3 |
| Electrifying opportunities – rapid advancements in electrolysis of wastewater sludges | Chris French, Inside Out LLC | 1:55 PM - 2:20 PM | Room 3 |
| Cellulose recovery by ICABUS, a guaranteed positive business case | Frans Durieux, Purgatoria | 2:20 PM - 2:45 PM | Room 3 |
| Dark fermentation as enabling technology for carbon recycling and biorefineries in sludge treatment centres | James Manu, Cranfield University | 3:00 PM - 3:25 PM | Room 3 |
| Is biomethane the real value? Exploring anaerobic chain elongation for generating high value feedstock molecules from food waste. | Tom Arnot, University of Bath | 3:25 PM - 3:50 PM | Room 3 |
| Name | Speakers | Time | Location Name |
|---|---|---|---|
| World heritage, modern innovation: Quebec City's sustainable leap in waste-to-RNG technology | Scott McKay, Fournier Industries Inc. | 1:30 PM - 1:55 PM | Room 1 |
| Challenges and opportunities on AAD for biowaste handling - A Norwegian case study | Tore Fløan, Ecopro | 1:55 PM - 2:20 PM | Room 1 |
| Optimising micro-aerated anaerobic digestion through pathway network analysis | Kin Tung Michael Ho, Imperial College London | 2:20 PM - 2:45 PM | Room 1 |
| Lystemize livestock waste characterization study: expanding on-farm anaerobic digestion applications | Kelly Ward, Lystek | 3:00 PM - 3:25 PM | Room 1 |
| Unlocking high-rate anaerobic digestion: overcoming free ammonia inhibition through osmoprotectant supplementation | Nnenna Esther Chukwuekezie, Cranfield University | 3:25 PM - 3:50 PM | Room 1 |
| Anaerobic co-digestion of fat, oil and grease (FOG) and saponified FOG deposits with sewage sludge | Ziting Zhou, Imperial College London | 3:50 PM - 4:15 PM | Room 1 |
| Name | Authors |
|---|---|
| Integrating electrochemical and biological approaches to valorise wastewater from agri-food industry | Baile Wu and Marcel Jansen, University College Cork, Ireland Doriane Leger, University of Angers, France |
| Quantifying methane emissions from digestate storage: treatment-specific emission factors for sludge processing technologies | Ellie Singh, Severn Trent Water, UK |
| Suppressing methane emissions from sewage sludge digestate | Muna Ibrahim Hassan, Monica Rivas Casado and Yadira Bajón Fernández, Cranfield University, UK |
| Biopolymers in the circular economy | Francesca McKendrick, Cathy Gillett and Richard Clarke, United Utilities, UK |
| Dark fermentation as enabling technology for carbon recycling and biorefineries in sludge treatment centres | James Manu, Yadira Bajón Fernández and Luca Alibardi, Cranfield University, UK |
| Hydrodynamic cavitation (HDC) with bio-organic catalyst (BOC) to enhance AD performance and biosolids dewatering | Jack Dyer-Jones, ALPS Ecoscience, UK Severn Trent Water, UK |
| Targeting THP hydrolysis blindspots with enzymes - trial on pilot-scale continuous ad | Nasreen Nasar, Yadira Bajón Fernández, Frederic Coulon, Cranfield University, UK Giulia Pizagalli, Anglian Water, UK |
| A Novel Classification Scale for Torrefied Human Waste Char | Chathumini Daundasekara, Prof. Leon Williams and Dr. Serap Ozmen, Cranfield University |
| Opportunities for biological iron recovery for sustainable and resilient coagulation | Rachael Giles, Ana Soares and Bruce Jefferson, Cranfield University, UK Timothy Holloway, Thames Water, UK Adam Moody, Richard Clarke and Cathy Gillett, United Utilities Faye Williams, Gemma Williams and Daniel Rowlands, Welsh Water, UK Tamsyn Kennedy and Cynthia Carliell-Marquet, Scottish Water, UK Keiron Maher,Severn Trent Water, UK Joanne Claronino, Severn Trent Water / Cranfield, UK |
| Achieving cleaner bioresources: learning from recent environmental and policy research in the UK | Joanna Cloy, Rowan Stanforth and Natasha Kitching, Fidra, UK |
| Lystemize livestock waste characterization study: expanding on-farm anaerobic digestion applications | Kelly Ward, Dr. Sarah Mason-Renton, Dr. Ajay Singh, Michael Beswick and Alex West, Lystek International, Canada |
| The missing link for optimalization of the sludge treatment | Ewout Riteco, SOLiSENZ BV |
| Integrated anaerobic digestion and pyrolysis for sewage sludge treatment: Environmental performance assessment | Thea Lucia Sauro Indreboe, Gudny Øyre Flatabø and Gamunu Samarakoon Arachchige, University of South-Eastern Norway (USN) Ketil Stoknes, Lindum AS, Norway |
| Biofilm reactor-based nutrient recovery from livestock waste: Valorisation of animal manure in the circular bioeconomy | Faruk Can, Joulee Zaki and Eoin Syron, University College Dublin |
| From bench scale to industrial scale sludge pyrolysis - UK`s Biochar Pilot Plant | Christian Wurzer, UK Biochar Research Centre Ondrej Masek, University of Edinburgh |
| Ethanol-nexus two-stage anaerobic digestion integrated with biochar in leveraging eco-treatment of biowaste | Bang Du and Bing Guo, University of Surrey |
| Regional sewage sludge and ash management for phosphorus recycling in a metropolitan area (AMPHORE) | Gerd Kolish and Katrin Krebber, WiW mbH, Germany Catrin Bornemann, Wupperverband, Germany |
Timings at a glance
Monday 10th November
- Afternoon site visit - 13:00 - 16:30
- Meet and greet networking - The Point Building -19:00 - 20:00
Tuesday 11th November
- Registration - The Point (2nd floor foyer) - from 08:45
- Technical sessions - 09:30 -17:30
- Drinks reception - Exhibition Hall - 17:30 - 18:15
- Conference dinner - LCCC Members' Suite - 19:30 - 23:00
Wednesday 12th November
- Technical sessions - 09:00 - 16:15
Event Sponsors




