An essential event for all biosolids and bioresources professionals, providing an overview of the latest innovations, best practice, cutting-edge technologies and research in the field.
This year's conference programme features over 70 expert speakers who will share their operational experience and practical solutions for the challenges facing the bioresources sector. We look forward to welcoming over 350 industry professionals to enjoy great technical content and straight-talking discussions.
2026 Programme
KEYNOTE SPEAKERS
Dr Maxine Mayhew
CEO, Coriant Group

From Waste to Worth – why our sector matters more than ever
Tuesday 17th November I 9:30am
Biosolids and bioresources are no longer simply by-products to be managed. They are strategic assets at the heart of the circular economy, supporting public health, environmental protection, food security, renewable energy generation and resource recovery.
In this inspiring keynote, Dr Maxine Mayhew, CEO of Coriant Group, will explore how the sector is evolving from waste management to value creation, and why the work undertaken across the industry has never been more important. Looking beyond technology and regulation, the session will focus on the people, innovation and leadership needed to unlock the full potential of biosolids and bioresources in the decades ahead.
She hopes to share with attendees her pride and optimism about the industry's role in creating a more sustainable and resilient future and the opportunities this means for all who work in it.
Rick Lancaster
Global Bioresources Director, AtkinsRéalis

The World is not enough. Using global challenges to catalyse creation of a regenerative water economy
Wednesday 18th November I 9am
Bioresources are a fundamentally important part of societal growth thus we must ensure we have resilient and sustainable solutions to manage them.
In this Keynote, at a pivotal moment of transformation for the sector, Rick Lancaster Global Bioresources Director at AtkinsRealis, will explore how we are witnessing challenges and opportunities in equal measure across the world. He will discuss the importance of cross sector collaboration and how we must leverage the opportunity to transform emerging contaminants into catalysts for innovation, establishing a viable, affordable, and a sustainable roadmap required for a truly regenerative water economy.
Site Visit - Severn Trent's Net Zero Hub at Strongford - the world's first net zero wastewater treatment plant!
Delegates will get a first-hand look at the treatments being deployed to transform bioresources treatment and actively monitor and reduce emissions. Find out more.
Pre-booking essential - available to conference delegates only.
Meet & Greet
Join us for complimentary welcome drinks from 7pm - 8pm in the Ludlow Concourse.
This is a great opportunity to network with other attendees before the event, catch up with colleagues and meet the Aqua Enviro team.
- 09:30 - 10:00 Conference Opening & Plenary Keynote
- 10:05 - 11:20 Interactive Discussion - In Space, No One Can Hear You Innovate
- 10:05 - 11:20 Resource Recovery & Circular Economy
- 10:05 - 15:15 Mitigating Methane, NMVOC & IED
- 11:50 - 13:05 Landbank Challenges & Opportunities
- 11:50 - 17:25 Advancing AD
- 14:00 - 15:15 Panel Discussion - OFWAT-Funded ATC Project Updates
- 15:15 - 15:45 Poster Session
- 15:45 - 16:10 Panel Discussion - AD, IED & The Economics of Digestion – An Uncomfortable Truth?
- 15:45 - 17:25 Advanced Thermal Conversion
| Name | Speakers | Time | Location Name |
|---|---|---|---|
| From Waste to Worth – why our sector matters more than ever | Maxine Mayhew, Coriant | 9:30 AM - 10:00 AM | Room 1 |
| Name | Speakers | Time | Location Name |
|---|---|---|---|
| In space, no-one can hear you innovate | Jon Brigg, Stoic Options Dr David Tompkins, Renewable Energy Assurance Ltd | 10:05 AM - 11:20 AM | Room 2 |
| Name | Speakers | Time | Location Name |
|---|---|---|---|
| Let the market decide: Australia's adaptive pathways for resource recovery | Dr Peter Talboys, AtkinsRealis | 10:05 AM - 10:30 AM | Room 3 |
| From sludge to resource: scaling the future of biopolymer recovery | Francesca McKendrick, United Utilities | 10:30 AM - 10:55 AM | Room 3 |
| Recovering ammonia from sludge digestion liquors using membrane contactors | Ricardo Reyes Alva, Fraunhofer IGB | 10:55 AM - 11:20 AM | Room 3 |
| Name | Speakers | Time | Location Name |
|---|---|---|---|
| National collaborative United States project evaluating indirect exposure to PFAS from land application of biosolids | Ian Pepper, University of Arizona | 11:50 AM - 12:15 PM | Room 3 |
| Novel quantification of economic risks to UK ecosystem services from the agricultural use of contaminated biosolids | Joanna Cloy, Fidra | 12:15 PM - 12:40 PM | Room 3 |
| UKWIR CIP4 sludge investigation - key insights upon project completion | Andrew McLeod, AtkinsRéalis | 12:40 PM - 1:05 PM | Room 3 |
| Name | Speakers | Time | Location Name |
|---|---|---|---|
| OFWAT-funded ATC project updates | David Inman, Anglian Water Richard Kershaw, Yorkshire Water Dr Aderlanio de Silva Cardoso, Severn Trent Peter Winter, Thames Water Farhad Beik, Thames Water | 2:00 PM - 3:15 PM | Room 3 |
| Name | Speakers | Time | Location Name |
|---|---|---|---|
| Poster Session | 3:15 PM - 3:45 PM | Ludlow Concourse |
| Name | Speakers | Time | Location Name |
|---|---|---|---|
| AD, IED & the economics of digestion – an uncomfortable truth? | Yadira Bajon Fernandez, Cranfield University Paul Fountain, Thames Water Clive Humphreys, Environment Agency Steve Bungay, Haskoning | 3:45 PM - 5:25 PM | Room 1 |
- 09:00 - 09:35 Plenary Keynote & Poster Award Presentation
- 09:35 - 10:50 Panel Discussion - AMR in Biosolids
- 09:35 - 12:35 Mitigating Methane, NMVOC & IED
- 09:35 - 15:10 Resource Recovery & Circular Economy
- 11:20 - 15:10 Bigger Picture Thinking
- 13:30 - 15:10 Landbank Challenges & Opportunities
| Name | Speakers | Time | Location Name |
|---|---|---|---|
| The World is not enough. Using global challenges to catalyse creation of a regenerative water economy | Rick Lancaster, AtkinsRealis | 9:00 AM - 9:25 AM | Room 1 |
| Name | Speakers | Time | Location Name |
|---|---|---|---|
| Thames Water's industry-leading approach to integrated bioresources systems planning | Andrew Roach, Decisio | 11:20 AM - 11:45 AM | Room 2 |
| Challenges to consider for “stand-alone” regional biosolids centres | Joe Merry, Stantec | 11:45 AM - 12:10 PM | Room 2 |
| Navigating the biogas crossroads: resilient utilisation strategies for UK sludge treatment centres | Ross Wilson, AtkinsRéalis | 12:10 PM - 12:35 PM | Room 2 |
| If biosolids carbonisation is the answer, what is the question? | Musaab Al-Saleem, Stantec | 1:30 PM - 1:55 PM | Room 2 |
| Rethinking digestion: the role of anaerobic processes in a thermal future | Amy Hanna, Hazen and Sawyer | 1:55 PM - 2:20 PM | Room 2 |
| A national bioresources strategy for Ireland: optimising sludge treatment, GHG reduction and resource recovery | Chris Kyne, Jacobs | 2:20 PM - 2:45 PM | Room 2 |
| Scaling nature-based sludge treatment: lessons from a programme-wide deployment of sludge drying reed beds | Payam Malek, Egis | 2:45 PM - 3:10 PM | Room 2 |
| Name | Speakers | Time | Location Name |
|---|---|---|---|
| Investigating the fate of PFAS in sewage sludge treatment processes | Ayse Humeyra TATAR, Newcastle University | 1:30 PM - 1:55 PM | Room 1 |
| Can't bury it forever – PFAS pathways from landfill leachate to biosolids and treatment implications | Katie Walker, Jacobs | 1:55 PM - 2:20 PM | Room 1 |
| From paper to pilot: the challenges of scaling a biosolids pilot trial to transform the sludge drying process | Ewan Spence, Jacobs Ben Raistrick, Jacobs | 2:20 PM - 2:45 PM | Room 1 |
| Biosolids planning for an uncertain future - how regulatory drivers and technology are influencing long term infrastructure decisions | Eric Auerbach, Arcardis | 2:45 PM - 2:57 PM | Room 1 |
| PFAS abatement and destruction in water treatment | David Reay, Puragen | 2:58 PM - 3:10 PM | Room 1 |
"Really enjoyed it! It was a great conference and personally have a notebook filled with thoughts and ideas from all the brilliant talks.
Head of Bioresources, Severn Trent (2025)
2026 Conference Timings
Monday 16th November
- Site visit - Severn Trent's Net Zero Hub at Strongford - 12:30 - 17:00 (depart and return Telford)
- Meet and greet networking - Ludlow Concourse -19:00 - 20:00
Tuesday 17th November
- Registration - Ludlow Concourse - from 08:45
- Technical sessions - Ludlow Suite - 09:30 -17:25
- Drinks reception - Exhibition Hall (Hall 1) - 17:30 - 18:15
- Conference dinner - The Gallery at Telford IC - 19:30 - 23:00
Wednesday 18th November
- Technical sessions - Ludlow Suite - 09:00 - 15.15
Event Sponsors

